Square Base Plate - Raised - Price Varies with Size
Steel Square Raised Base Plate
Opening | Size | Thickness | Hole Dia. | Weight(lbs) | Case |
1" | 4" x 4" | 1/8" | 7/16" | 0.56 | 100 |
1 1/4" | 4" x 4" | 1/8" | 7/16" | 0.54 | 100 |
1 1/2" | 4" x 4" | 1/8" | 7/16" | 0.52 | 100 |
2" | 5 1/4" x 5 1/4" | 1/8" | 7/16" | 1.2 | 50 |
PLEASE | CALL | FOR | CASE |
1-888-525-1280
Steel Square Raised Base Plate